Shri Shankaracharya Institute of Professional Management and Technology, Raipur
Logo
Banner
SHRI SHANKARACHARYA RAIPUR

Result Records

7TH BATCH OF SSIPMT MBA Course (Session 2016-17)
Master of Business Administration (MBA)
S. No. Roll No. Name Marks Obtained Maximum Marks Percentage
1 537761510 SANTOSH KUMAR SINGH 3262 4000 81.55%
2 505761508 SALONI SHOOTRA 3254 4000 81.35%
3 537761506 KAJAL SAHU 3214 4000 80.35%
4 501761505 VIPIN BAID 3209 4000 80.23%
5 501761503 SURABHI SAHU 3206 4000 80.15%
6 537761501 KOMAL NISHAD 3183 4000 79.58%
7 505761505 ROSHANI KOTHARI 3182 4000 79.55%
8 533761504 RICHA DIXIT(SSIPMT) 3148 4000 78.70%
9 505761503 LAVINA JAIN 3131 4000 78.28%
10 533761501 NEHA BISKIA(SSIPMT) 3122 4000 78.05%
10 501761504 SHIVANI AGRAWAL 3122 4000 78.05%
CSVTU Merit List 2011
1st Batch of SSIPMT MBA Course (Session 2010-11)
Master of Business Administration (MBA)
S. No. Roll No. Name Marks Obtained Maximum Marks Percentage
1 5363609004 Esha Pandey 3318 4000 82.95%
2 5363609003 Ismeet Bindra 3170 4000 79.25%
3 5053609096 Nidhi Rao 3168 4000 79.20%
4 5373609040 Smita Singh Chandel 3144 4000 78.60%
5 5053609016 Ananya Sen 3136 4000 78.40%
6 5333609027 Yasha Dubey
(SSIPMT)
3132 4000 78.30%
7 5373609003 Ankita Lodh 3128 4000 78.20%
8 5133609001 Akash Chakraborty 3105 4000 77.62%
9 5373609078 Pooja Singh 3091 4000 77.27%
10 5053609069 Kanya Kumari 3076 4000 76.90%
2nd Batch of SSIPMT MBA Course (Session 2011-12)
Master of Business Administration (MBA)
S. No. Roll No. Name Marks Obtained Maximum Marks Percentage
1 5373610020 Ankita Sharma 3197 4000 79.92%
2 5333610032 Aakansha Pathak
(SSIPMT)
3192 4000 79.80%
3 5013610106 Sonam Agarwal 3155 4000 78.87%
4 5053610025 Dipti Khandelwal 3143 4000 78.57%
5 5373610033 Komal Kamra 3141 4000 78.52%
6 5333610026 Tanvinder Kaur
(SSIPMT)
3132 4000 78.30%
7 5373610023 Archana Thakur 3118 4000 77.95%
8 5333610025 Ankita Kesharwani
(SSIPMT)
3110 4000 77.75%
9 5333610031 Ridwana Hasan
(SSIPMT)
3109 4000 77.72%
10 5333610029 Tanushree Goswami
(SSIPMT)
3109 4000 77.72%
4th Batch of SSIPMT MBA Course (Session 2013-14)
Master of Business Administration (MBA)
S. No. Roll No. Name Marks Obtained Maximum Marks Percentage
1 5377612080 Smita Singh Bias 3214 4000 80.35%
2 5367612016 Shubhangi Wanjari 3209 4000 80.23%
3 5377612072 Santosh Kanaujia 3182 4000 79.55%
4 5027612013 Neha Singh 3179 4000 79.48%
5 5337612020 Sumita Sen
(SSIPMT, Raipur)
3165 4000 79.13%
6 5017612111 J Poonam 3156 4000 78.90%
7 5127612025 Soniya Singh 3155 4000 78.88%
8 5337612011 Neelam Wadhwani
(SSIPMT, Raipur)
3153 4000 78.83%
9 5017612099 Rosline Roy 3145 4000 78.63%
10 5377612097 Zeba Firdous 3142 4000 78.55%
5 TH BATCH OF SSIPMT MBA Course (Session 2014-15)
Master of Business Administration (MBA)
S.NO ROLL NO. NAME MARKS OBTAINED MAXIMUM MARKS PERCENTAGE
1 5337613027 ROSHNI BALANI
(SSIPMT)
3268 4000 81.70%
2 5377613040 DISHA SAWLANI 3262 4000 81.55%
3 5377613036 CHANDANI SHUKLA 3248 4000 81.20%
4 5057613097 SHILPA BATRA 3200 4000 80.00%
5 5057613009 KHUSBOO DUGGAD 3199 4000 79.98%
6 5367613012 SUDHA 3183 4000 79.58%
7 5337613011 MALVIKA TIWARI
(SSIPMT)
3169 4000 79.23%
8 5057613014 MONIKA KHURANA 3158 4000 78.95%
9 5017613029 RUCHITA SHARMA 3156 4000 78.90%
10 5017613011 FARHEEN NAZ 3148 4000 78.70%
6 TH BATCH OF SSIPMT MBA Course (Session 2015-16)
Master of Business Administration (MBA)
S.NO ROLL NO. NAME MARKS OBTAINED MAXIMUM MARKS PERCENTAGE
1 5057614089 PARUL DEWANGAN 3308 4000 82.70%
2 5017614014 DISHA BHAWNANI 3301 4000 82.53%
3 5057614056 KHUSHBOO VERMA 3259 4000 81.48%
4 5057614103 SHREYA PILLAI 3250 4000 81.25%
5 5057614053 VINEETA DWIVEDI 3218 4000 80.45%
6 5337614046 VIDHI CHHABRA
(SSIPMT)
3217 4000 80.43%
7 5057614071 PRACHI AGRAWAL
(SSIPMT)
3187 4000 79.68%
8 5377614091 HARSHA RAI 3178 4000 79.45%
9 5377614073 CHANCHAL SAHU 3168 4000 79.20%
10 5017614050 VANDANA CHOURDIYA 3159 4000 78.98%